2022-2023 Officers
Office | Name | Company/Agency | |
President | Alex Carpenter | HMB Professional Engineers | |
1st Vice President | Jessica Rich | FHWA | |
2nd Vice President | Chris Armstrong | TDOT | |
Secretary | Leanna Whitwell | TTL | |
Treasurer | Jeff Shaver | CEC | |
Past President | Daniel Jordan | HDR | |
Section Region Director | Eric McElroy | WSP |
Board of Directors
Term | Name | Company/Agency |
Year 3 of 3 | Whitney Summers | Neel-Schaffer |
Year 3 of 3 | Matt Zlokovich | Benesch |
Year 2 of 3 | Matt McKay | TDOT |
Year 2 of 3 | Nick Kniazewycz | TDOT |
Year 1 of 3 | Lina Khoury | Arcadis |
Year 1 of 3 | Melanie Smith | Jacobs |