2023-2024 Officers
Office | Name | Company/Agency | |
President | Chris Armstrong | TDOT | |
1st Vice President | Matthew Zlokovich | Benesch | |
2nd Vice President | Nick Kniazewycz | TDOT | |
Secretary | Leanna Whitwell | TTL | |
Treasurer | Jeff Shaver | CEC | |
Past President | Jessica Rich | FHWA | |
Section Region Director | Daniel Jordan | HDR |
Board of Directors
Term | Name | Company/Agency |
Year 3 of 3 | Lina Khoury | Arcadis |
Year 3 of 3 | Melanie Smith | Jacobs |
Year 2 of 3 | Abdulrahman Abbas | TDOT |
Year 2 of 3 | Matt McKay | TDOT |
Year 1 of 3 | Harrison Bruce | HMB |
Year 1 of 3 | CJ Tong | HDR |