2021-2022 Officers
Office | Name | Company | |
President | Daniel Jordan | HDR | |
1st Vice President | Alex Carpenter | HMB Professional Engineers | |
2nd Vice President | Jessica Rich | FHWA | |
Secretary | Leanna Whitwell | TTL | |
Treasurer | Jeff Shaver | CEC | |
Past President | Shaun Armstrong | TDOT | |
Section Region Director | Eric McElroy | WSP |
Board of Directors
Term | Name | Company |
Year 3 of 3 | Chris Armstrong | TDOT |
Year 3 of 3 | Cody Pratt | Bell & Associates |
Year 2 of 3 | Whitney Sullivan | Neel-Schaffer |
Year 2 of 3 | Matt Zlokovich | Benesch |
Year 1 of 3 | Matt McKay | TDOT |
Year 1 of 3 | Nick Kniazewycz | TDOT |